Hankook Ventus S1 evo3 K127
285/35 R21
1,108.95 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 285 |
|---|---|
| Ratio | 35 |
| Rim size | R21 |
Quick Comparison
| Hankook Ventus S1 evo3 K127 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_173735744118 | ps_172353222549 | AMLNE-27163-2023 | C03542190000 | BR1757014E123 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,108.95 AED | 615.54 AED | 138.05 AED | 849.39 AED | 197.02 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





