Hankook Ventus S1 evo3 K127B
205/45 R17
512.29 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Hungary
Year: 2024
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 205 |
|---|---|
| Ratio | 45 |
| Rim size | R17 |
Quick Comparison
| Hankook Ventus S1 evo3 K127B remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127B remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172431781146 | M23565184V22 | BR2156516R622 | AMLNE-27163-2023 | DUN-23246-2021 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 512.29 AED | 581.85 AED | 403.41 AED | 138.05 AED | 268.00 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





