Hankook Ventus S1 evo3 K127E
255/45 R19
1,138.15 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 255 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
Quick Comparison
| Hankook Ventus S1 evo3 K127E remove | Bridgestone Potenza Sport remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127E remove | Bridgestone Potenza Sport remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172569832420 | BR2753019PS22 | ps_174505193570 | AMLNE-27163-2023 | ps_168957920186 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,138.15 AED | 681.75 AED | 340.07 AED | 138.05 AED | 1,367.42 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





