Kumho Eco Solus KL21
225/65 R17
391.40 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Additional information
| Width | 225 |
|---|---|
| Ratio | 65 |
| Rim size | R17 |
Quick Comparison
| Kumho Eco Solus KL21 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Eco Solus KL21 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174626677486 | 171A0102254518VK115A-2022 | PI-1200040736-2022 | DUN-23246-2021 | ps_174505193570 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 391.40 AED | 506.06 AED | 552.51 AED | 268.00 AED | 340.07 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





