Kumho Ecsta HS51
205/55 R16
285.47 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Kumho Ecsta HS51 tires are developed utilizing the latest tread materials for drawing out maximum performance. The central ribs increase braking control under wet conditions and the wide lateral grooves disperse water encountered on track. The reinforced shoulder block increase handling controls and the groove notch ensures cornering ability remains uncompromised.
Additional information
| Width | 205 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
Quick Comparison
| Kumho Ecsta HS51 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Ecsta HS51 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173953070767 | BR2454019-23A | ps_168957883770 | ACC-26620-2023 | ps_168957920186 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 285.47 AED | 702.30 AED | 373.92 AED | 703.38 AED | 1,367.42 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





