Kumho Road Venture AT52
285/65 R18
824.51 AED
Product Description and Features for Kumho Road Venture AT52
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Vietnam
Year: 2025
Description
The all-new Kumho Road Venture AT52 is the 2023+ evolution of Kumho’s legendary AT line – built from the ground up to dominate UAE desert and highway conditions. Its aggressive new tread design with deeper grooves, larger shoulder lugs, and 3D full-depth sipes claws through Liwa sand, rocky wadis, and loose gravel with confidence, while stone ejectors and an improved self-cleaning pattern keep performance consistent even when the going gets tough.
Product Description and Features for Kumho Road Venture AT52
- Brand: Kumho
- Size: 285/65 R18
- Country of Origin: Vietnam
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 125 S
Load Index 125 = 3,637.59lbs (1650kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 285/65 R18 |
| Country | Vietnam |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 65 |
| Rim size | 18 |
Quick Comparison
| Kumho Road Venture AT52 remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Road Venture AT52 remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174712075429 | ps_168837115431 | HK-23995-2022 | ps_174505193570 | ps_168957920186 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 824.51 AED | 274.55 AED | 770.32 AED | 318.23 AED | 1,367.42 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Road Venture AT52 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




