Landsail LS588
265/30 R19
268.00 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2023
Description
All Season Performance Crossover & Sport Utility Tire. You CAN have a smoother, quieter ride now in a replacement SUV/CUV tire. This All Season Ultra High Performance tire provides redefined comfort with enhanced handling and stability. And you get better fuel economy with our advanced silica compound designed to reduce rolling resistance. Advanced Tread Compound-Our advanced silica tread compound boosts rolling resistance and helps improve fuel efficiency.
Optimized Tread Design-Our computer-aided design has optimized the tread pitch and alignment reducing road noise levels at higher speeds.
Lateral and Longitudinal Grooves-Deliver smooth handling and better control on dry and wet roads. Wet Grip Sipes and Grooves-Added sipes and grooves improves hydroplaning resistance and better handling on wet roads. Dry Grip-Tread design creates a much larger contact area allowing better stability, cornering and control.
Additional information
| Width | 265 |
|---|---|
| Ratio | 30 |
| Rim size | R19 |
Quick Comparison
| Landsail LS588 remove | Bridgestone Potenza Sport remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landsail LS588 remove | Bridgestone Potenza Sport remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_170548562014 | BR2753019PS22 | BR1757014E123 | MIC-28209-2023-1 | ps_168837145513 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 268.00 AED | 681.75 AED | 197.02 AED | 1,432.31 AED | 517.73 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





