Landspider Citytraxx GP
225/60 R16
250.53 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 225 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| Landspider Citytraxx GP remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx GP remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247004522 | 171A0102355019K415NA-2022 | ps_172353222549 | DUN-23246-2021 | 171A0102254518VK115A-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 250.53 AED | 619.62 AED | 615.54 AED | 268.00 AED | 506.06 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





