Landspider Citytraxx HT
235/65 R16C
383.75 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Additional information
| Width | 235 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| Landspider Citytraxx HT remove | Nankang Cross Sport SP 9 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx HT remove | Nankang Cross Sport SP 9 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171601826823 | ps_174505193570 | ps_168957883770 | 171A0102254518VK115A-2022 | ps_168957920186 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 383.75 AED | 340.07 AED | 373.92 AED | 506.06 AED | 1,367.42 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




