Laufenn G FIT AS LH41
235/60 R16
289.84 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Additional information
| Width | 235 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| Laufenn G FIT AS LH41 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laufenn G FIT AS LH41 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174557089426 | ACC-26617-2023 | 171A0102355019K415NA-2022 | ps_168837115431 | ACC-26620-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 289.84 AED | 418.83 AED | 619.62 AED | 274.55 AED | 703.38 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




