Laufenn Z FIT EQ
225/40 R19
457.96 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
| Width | 225 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| Laufenn Z FIT EQ remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laufenn Z FIT EQ remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_176033891953 | ps_168621469935 | BR2355517T522 | MIC-28209-2023-1 | GY-545025-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 457.96 AED | 753.13 AED | 336.80 AED | 1,432.31 AED | 415.58 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





