Subtotal: 361.45 AED

Laufenn Z FIT EQ
235/40 R18
328.69 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
Width | 235 |
---|---|
Ratio | 40 |
Rim size | R18 |
Quick Comparison
Laufenn Z FIT EQ remove | Falken WildPeak H/T 01 remove | Dunlop SP Sport 270 remove | Hankook Ventus S1 Evo2 K117 remove | Bridgestone Turanza T005 remove | Hankook Kinergy GT H436 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Laufenn Z FIT EQ remove | Falken WildPeak H/T 01 remove | Dunlop SP Sport 270 remove | Hankook Ventus S1 Evo2 K117 remove | Bridgestone Turanza T005 remove | Hankook Kinergy GT H436 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976530248 | FN2157016WP23 | ps_171455446871 | 176A01H2354019YK117A-2022 | ps_171896404297 | 165A0102256017H436NA-2023 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 328.69 AED | 290.47 AED | 468.39 AED | 748.02 AED | 517.29 AED | 349.73 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |