Subtotal: 349.73 AED

Laufenn Z FIT EQ
275/35 R19
419.49 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
Width | 275 |
---|---|
Ratio | 35 |
Rim size | R19 |
Quick Comparison
Laufenn Z FIT EQ remove | Falken Azenis FK520 remove | Hankook Kinergy GT H436 remove | Falken WildPeak H/T 01 remove | Nexen N'Priz AH8 remove | Marshal Crugen HT51 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Laufenn Z FIT EQ remove | Falken Azenis FK520 remove | Hankook Kinergy GT H436 remove | Falken WildPeak H/T 01 remove | Nexen N'Priz AH8 remove | Marshal Crugen HT51 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976530869 | ps_171800893751 | 165A0102256017H436NA-2023 | ps_171921474727 | ps_171740325616 | ps_172647255666 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 419.49 AED | 578.15 AED | 349.73 AED | 644.82 AED | 414.06 AED | 537.26 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |