MatraX Camarga
285/50 R20
393.58 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
.
Additional information
| Width | 285 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| MatraX Camarga remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Bridgestone Potenza Sport remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Camarga remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Bridgestone Potenza Sport remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171153444192 | C03542190000 | ps_172353222549 | ps_168957920186 | BR2753019PS22 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 393.58 AED | 849.39 AED | 615.54 AED | 1,367.42 AED | 681.75 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





