MatraX Camarga
225/60 R16
218.86 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
.
Additional information
| Width | 225 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| MatraX Camarga remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Camarga remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171472451070 | DUN-23246-2021 | BR2454019-23A | 171A0102355519H725XA-2022 | ps_168837115431 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 218.86 AED | 268.00 AED | 702.30 AED | 617.44 AED | 274.55 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





