MatraX Miurra
195/60 R15
187.19 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
.
Additional information
| Width | 195 |
|---|---|
| Ratio | 60 |
| Rim size | R15 |
Quick Comparison
| MatraX Miurra remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Miurra remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173953074828 | M23565184V22 | 171A0102254518VK115A-2022 | BR2355517T522 | MIC-28209-2023-1 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 187.19 AED | 581.85 AED | 506.06 AED | 336.80 AED | 1,432.31 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





