MatraX Romero
175/65 R14
176.27 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 175 |
|---|---|
| Ratio | 65 |
| Rim size | R14 |
Quick Comparison
| MatraX Romero remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Romero remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174228860717 | ps_168957883770 | ACC-26617-2023 | BR2156516R622 | HK-23995-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 176.27 AED | 373.92 AED | 418.83 AED | 403.41 AED | 770.32 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





