MatraX Veragua MT
265/70 R16
447.09 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Additional information
| Width | 265 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| MatraX Veragua MT remove | Pirelli Scorpion Verde remove | Bridgestone Potenza Sport remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Veragua MT remove | Pirelli Scorpion Verde remove | Bridgestone Potenza Sport remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174774061085 | PI-1200040736-2022 | BR2753019PS22 | ps_168621469935 | M23565184V22 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 447.09 AED | 552.51 AED | 681.75 AED | 753.13 AED | 581.85 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




