Maxxis MECOTRA MA P5
205/55 R16
237.42 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Additional information
| Width | 205 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
Quick Comparison
| Maxxis MECOTRA MA P5 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Maxxis MECOTRA MA P5 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174843754656 | 171A0102254518VK115A-2022 | DUN-23246-2021 | M23565184V22 | ps_172353222549 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 237.42 AED | 506.06 AED | 268.00 AED | 581.85 AED | 615.54 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





