Michelin E Primacy
245/40 R20
1,137.06 AED
Product Description and Features for Michelin E Primacy
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The E-primacy boasts MaxTouch technology which ensures longer tread life. Its cool-running sidewalls absorb less energy and extend battery life. E-primacy’s energy air shield compound minimizes energy dissipation during driving. The e·Primacy boasts exceptionally low rolling resistance, which translates to improved fuel efficiency for petrol and diesel vehicles and extended battery range for electric vehicles.
Product Description and Features for Michelin E Primacy
One Year Road Hazard Cover
- Brand: Michelin
- Size: 245/40 R20
- Vehicle Type: 4×4
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 Y
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/40 R20 |
| Width | 245 |
| Ratio | 40 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin E Primacy remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin E Primacy remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670342078 | 171A0102254518VK115A-2022 | GY-545025-2022 | ps_168621469935 | ps_168957883770 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,137.06 AED | 506.06 AED | 397.95 AED | 753.13 AED | 373.92 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin E Primacy | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




