Michelin E Primacy
235/60 R18
1,089.48 AED
Product Description and Features for Michelin E Primacy
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The E-primacy boasts MaxTouch technology which ensures longer tread life. Its cool-running sidewalls absorb less energy and extend battery life. E-primacy’s energy air shield compound minimizes energy dissipation during driving. The e·Primacy boasts exceptionally low rolling resistance, which translates to improved fuel efficiency for petrol and diesel vehicles and extended battery range for electric vehicles.
Product Description and Features for Michelin E Primacy
One Year Road Hazard Cover
- Brand: Michelin
- Size: 235/60 R18
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 103 H
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 235/60 R18 |
| Width | 235 |
| Ratio | 60 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin E Primacy remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin E Primacy remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175162739872 | C03542190000 | ps_172353222549 | ps_174505193570 | 1200040736-2023 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,089.48 AED | 827.76 AED | 615.54 AED | 318.23 AED | 579.67 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin E Primacy | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




