Michelin Energy Saver
175/65 R15
446.82 AED
Product Description and Features for Michelin Energy Saver
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for Michelin Energy Saver
- Brand: Michelin
- Size: 175/65 R15
- Vehicle Type: Car
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 88 H
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 175/65 R15 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 175 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| Michelin Energy Saver remove | Hankook Optimo H725 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Energy Saver remove | Hankook Optimo H725 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176951925021 | 171A0102355519H725XA-2022 | ps_168837145513 | BR2454019-23A | MIC-28209-2023-1 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 446.82 AED | 617.44 AED | 517.73 AED | 693.65 AED | 1,432.31 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Energy Saver | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




