Michelin Energy XM2 Plus
175/70 R14
373.92 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2023
Additional information
| Width | 175 |
|---|---|
| Ratio | 70 |
| Rim size | R14 |
Quick Comparison
| Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | Bridgestone Potenza Sport remove | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | Bridgestone Potenza Sport remove | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_168957883770 | 171A0102355519H725XA-2022 | BR2753019PS22 | BR1757014E123 | ps_168837145513 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 373.92 AED | 617.44 AED | 681.75 AED | 197.02 AED | 517.73 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





