Michelin Latitude Sport 3
255/50 R19
1,607.52 AED
Product Description and Features for Michelin Latitude Sport 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2025
Description
Latitude Sport 3’s innovative rubber compound ensures excellent wet grip, surpassing its predecessor, the Michelin Latitude Sport. Its continuous central rib design enhances torque transfer during acceleration and braking. Latitude Sport 3 balances durability with high-speed stability, offering 9% better tread life than the previous Michelin Latitude Sport. The Latitude Sport 3 delivers reliable grip in dry and wet conditions with M+S markings, providing year-round performance. These tyres are chosen by SUVs and crossover leaders like Porsche and BMW for longevity and performance.
Product Description and Features for Michelin Latitude Sport 3
One Year Road Hazard Cover
- Brand: Michelin
- Size: 255/50 R19
- Vehicle Type: 4×4
- Country of Origin: Hungary
- UTQG: 220 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 W
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “W”= 167.77mph (270kph) - Type: Run Flat
Additional information
| Brand | Michelin |
|---|---|
| Size | 255/50 R19 |
| Vehicle Type | 4×4 |
| Country | Hungary |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 50 |
| Rim size | 19 |
Quick Comparison
| Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175014456374 | DUN-23246-2021 | AMLNE-27163-2023 | 1200040736-2023 | HK-23995-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,607.52 AED | 268.00 AED | 138.05 AED | 579.67 AED | 770.32 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




