Michelin Latitude Sport
255/55 R18
987.82 AED
Product Description and Features for Michelin Latitude Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Italy
Year: 2025
Description
Engineered for the most discerning drivers of SUVs and 4x4s, the Michelin Latitude Sport tyres are the choice of premium carmakers for their ability to translate power into precise handling. The specialized tread pattern and robust tyre composition provide a stable foundation for dynamic driving, while the advanced technology used in the Latitude Sport ensures that you enjoy every journey with full control and comfort.
Product Description and Features for Michelin Latitude Sport
- Brand: Michelin
- Size: 255/55 R18
- Vehicle Type: 4×4
- Country of Origin: Italy
- UTQG: 220 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 109 Y
Load Index 109 = 2,270.74lbs (1030kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 255/55 R18 |
| Vehicle Type | 4×4 |
| Country | Italy |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 55 |
| Rim size | 18 |
Quick Comparison
| Michelin Latitude Sport remove | Bridgestone POTENZA SPORT remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Sport remove | Bridgestone POTENZA SPORT remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175757479231 | ps_168957864827 | 1200040736-2023 | DUN-23246-2021 | ps_168621469935 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 987.82 AED | 588.37 AED | 579.67 AED | 268.00 AED | 753.13 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Latitude Sport | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




