Michelin Latitude Tour HP
245/60 R18
823.43 AED
Product Description and Features for Michelin Latitude Tour HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United States
Year: 2024
Description
The Latitude Tour HP features a tread design that delivers reliable traction in dry, wet, and light winter conditions. Latitude Tour HP features 2-D Active Sipes which lock together to provide better handling in rain and snow. The Precisely placed polyester and aramid/nylon filaments under the tread ensure stability at high speeds. Michelin Latitude Tour HP is designed to reduce unnecessary friction, resulting in better fuel efficiency.
Product Description and Features for Michelin Latitude Tour HP
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 245/60 R18
- Vehicle Type: 4×4
- Country of Origin: United States
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 105 V
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/60 R18 |
| Width | 245 |
| Ratio | 60 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | United States |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173736644434 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | BR2454019-23A | ps_172353222549 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 823.43 AED | 1,432.31 AED | 506.06 AED | 693.65 AED | 615.54 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




