Michelin Latitude Tour HP
245/60 R18
823.43 AED
Product Description and Features for Michelin Latitude Tour HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United States
Year: 2024
Description
The Latitude Tour HP features a tread design that delivers reliable traction in dry, wet, and light winter conditions. Latitude Tour HP features 2-D Active Sipes which lock together to provide better handling in rain and snow. The Precisely placed polyester and aramid/nylon filaments under the tread ensure stability at high speeds. Michelin Latitude Tour HP is designed to reduce unnecessary friction, resulting in better fuel efficiency.
Product Description and Features for Michelin Latitude Tour HP
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 245/60 R18
- Vehicle Type: 4×4
- Country of Origin: United States
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 105 V
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/60 R18 |
| Width | 245 |
| Ratio | 60 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | United States |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Latitude Tour HP remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Tour HP remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173736644434 | ps_168957864827 | BR2355517T522 | ps_168837145513 | 1200040736-2023 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 823.43 AED | 588.37 AED | 317.14 AED | 517.73 AED | 579.67 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




