Michelin Latitude Tour HP
255/50 R20
1,380.40 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2025
Description
The Latitude Tour HP features a tread design that delivers reliable traction in dry, wet, and light winter conditions. Latitude Tour HP features 2-D Active Sipes which lock together to provide better handling in rain and snow. The Precisely placed polyester and aramid/nylon filaments under the tread ensure stability at high speeds. Michelin Latitude Tour HP is designed to reduce unnecessary friction, resulting in better fuel efficiency.
Additional information
| Width | 255 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| Michelin Latitude Tour HP remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Tour HP remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175014458168 | 171A0102355019K415NA-2022 | PI-1200040736-2022 | ACC-26620-2023 | HK-23995-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,380.40 AED | 619.62 AED | 552.51 AED | 703.38 AED | 770.32 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





