Michelin Latitude Tour
255/70 R18
549.24 AED
Product Description and Features for Michelin Latitude Tour
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2023
Description
The Michelin Latitude Tour feature a continuous center rib and stable shoulder blocks for enhancing their touring capabilities. The wide, circumferential grooves combined with the modified sipes not only contribute towards wet traction but also allow the tires to maintain their grip on snowy conditions. The tires achieve their durability through twin steel belts running through the infrastructure which are spirally wound by nylon and polyester filaments.
Product Description and Features for Michelin Latitude Tour
- Brand: Michelin
- Size: 255/70 R18
- Vehicle Type: 4×4
- Country of Origin: Poland
- UTQG: 440 A B
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 116 V
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 255/70 R18 |
| Width | 255 |
| Ratio | 70 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | Poland |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Latitude Tour remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Tour remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173685052962 | ps_171740319155 | HK-23995-2022 | ps_168621469935 | BR1757014E123 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 549.24 AED | 544.90 AED | 770.32 AED | 753.13 AED | 181.73 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Latitude Tour | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




