Michelin LTX Trail
235/65 R17
789.90 AED
Product Description and Features for Michelin LTX Trail
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Whatever your next destination, stay mobile with the MICHELIN LTX Trail tyre. This tyre features a durable sidewall construction developed to resist splitting and punctures. A Biting Shoulder design wraps from the tread down the sidewall to protect against sidewall aggression. Tackle both asphalt roads and gravel tracks with a durable on and off-road tyre.
Product Description and Features for Michelin LTX Trail
- Brand: Michelin
- Size: 235/65 R17
- Country of Origin: Thailand
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 108 T
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 235/65 R17 |
| Width | 235 |
| Ratio | 65 |
| Rim size | 17 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin LTX Trail remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin LTX Trail remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175014458836 | 1200040736-2023 | 171A0102355019K415NA-2022 | BR2355517T522 | ps_168621469935 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 789.90 AED | 579.67 AED | 619.62 AED | 317.14 AED | 753.13 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin LTX Trail | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




