Subtotal: 685.67 AED

Michelin LTX Trail
285/60 R18
685.67 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Whatever your next destination, stay mobile with the MICHELIN LTX Trail tyre. This tyre features a durable sidewall construction developed to resist splitting and punctures. A Biting Shoulder design wraps from the tread down the sidewall to protect against sidewall aggression. Tackle both asphalt roads and gravel tracks with a durable on and off-road tyre.
Additional information
Width | 285 |
---|---|
Ratio | 60 |
Rim size | R18 |
Quick Comparison
Michelin LTX Trail remove | Falken Azenis FK520 remove | Nexen Roadian HTX RH5 remove | Bridgestone Turanza T005 remove | Nexen Roadian HTX 2 remove | Falken Azenis FK520 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin LTX Trail remove | Falken Azenis FK520 remove | Nexen Roadian HTX RH5 remove | Bridgestone Turanza T005 remove | Nexen Roadian HTX 2 remove | Falken Azenis FK520 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_171481384140 | sku-001 | ps_171584987221 | ps_172110883894 | ps_171584986380 | ps_171800893751 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 685.67 AED | 709.46 AED | 408.62 AED | 490.13 AED | 361.45 AED | 578.15 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |