Michelin Pilot Sport 3
255/40 R18
1,019.18 AED
Product Description and Features for Michelin Pilot Sport 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2025
Description
Michelin Pilot Sport 3 features an asymmetric tread pattern that provides high levels of lateral grip, enhancing cornering stability. Its Anti-Surf System technology cuts through the water, ensuring a wet grip and resistance to hydroplaning. Pilot Sport 3 is Ideal for warm weather conditions, delivering outstanding dry grip and responsive handling. Michelin Pilot Sport 3 is engineered to deliver a captivating driving experience for those who prioritize dry-weather performance without sacrificing everyday usability.
Product Description and Features for Michelin Pilot Sport 3
One Year Road Hazard Cover
- Brand: Michelin
- Size: 255/40 R18
- Vehicle Type: Car
- Country of Origin: Hungary
- UTQG: 300 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 Y
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 255/40 R18 |
| Vehicle Type | Car |
| Country | Hungary |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Michelin Pilot Sport 3 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 3 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175014459165 | 171A0102254518VK115A-2022 | ps_168957920186 | ps_168837145513 | ps_168837115431 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,019.18 AED | 506.06 AED | 1,367.42 AED | 517.73 AED | 274.55 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




