Michelin Pilot Sport 3
255/40 R20
1,310.10 AED
Product Description and Features for Michelin Pilot Sport 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Michelin Pilot Sport 3 features an asymmetric tread pattern that provides high levels of lateral grip, enhancing cornering stability. Its Anti-Surf System technology cuts through the water, ensuring a wet grip and resistance to hydroplaning. Pilot Sport 3 is Ideal for warm weather conditions, delivering outstanding dry grip and responsive handling. Michelin Pilot Sport 3 is engineered to deliver a captivating driving experience for those who prioritize dry-weather performance without sacrificing everyday usability.
Product Description and Features for Michelin Pilot Sport 3
One Year Road Hazard Cover
- Brand: Michelin
- Size: 255/40 R20
- Vehicle Type: 4×4
- UTQG: 320 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 101 Y
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 255/40 R20 |
| Width | 255 |
| Ratio | 40 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Pilot Sport 3 remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 3 remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176033897111 | 171A0102355019K415NA-2022 | ps_168837115431 | 171A0102355519H725XA-2022 | 171A0102254518VK115A-2022 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,310.10 AED | 619.62 AED | 274.55 AED | 617.44 AED | 506.06 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 3 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




