Michelin Pilot Sport 3
245/35 R20
1,537.22 AED
Product Description and Features for Michelin Pilot Sport 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Italy
Year: 2025
Description
Michelin Pilot Sport 3 features an asymmetric tread pattern that provides high levels of lateral grip, enhancing cornering stability. Its Anti-Surf System technology cuts through the water, ensuring a wet grip and resistance to hydroplaning. Pilot Sport 3 is Ideal for warm weather conditions, delivering outstanding dry grip and responsive handling. Michelin Pilot Sport 3 is engineered to deliver a captivating driving experience for those who prioritize dry-weather performance without sacrificing everyday usability.
Product Description and Features for Michelin Pilot Sport 3
One Year Road Hazard Cover
- Brand: Michelin
- Size: 245/35 R20
- Vehicle Type: Car
- Country of Origin: Italy
- UTQG: 320 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 Y
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/35 R20 |
| Vehicle Type | Car |
| Country | Italy |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Michelin Pilot Sport 3 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 3 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670344454 | ACC-26617-2023 | ps_168837115431 | M23565184V22 | ps_168621469935 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,537.22 AED | 399.04 AED | 274.55 AED | 566.63 AED | 753.13 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




