Michelin Pilot Sport 4
255/35 R18
978.08 AED
Product Description and Features for Michelin Pilot Sport 4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Pilot Sport 4 features a hybrid tread compound composed of functional elastomer and hydrophobic silica improved grip and braking distance on wet surfaces. The wide longitudinal grooves also help the tire cut through water and reduce risk of aquaplaning for enhanced wet traction. The unique tread design is built around Michelin’s experience in the motorsport industry, featuring an optimized contact patch that enhances driving performance and improves tires’ responsiveness to bumps in the road in all weather conditions. The internal structure is engineered with Dynamic Response technology that utilizes a hybrid compound belt made of nylon and aramid to enhance steering response and directional-stability.
Product Description and Features for Michelin Pilot Sport 4
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 255/35 R18
- Vehicle Type: Car
- UTQG: 320 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 94 Y
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 255/35 R18 |
| Width | 255 |
| Ratio | 35 |
| Rim size | 18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Pilot Sport 4 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173736650571 | BR1757014E123 | BR2355517T522 | BR2454019-23A | 171A0102254518VK115A-2022 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 978.08 AED | 181.73 AED | 317.14 AED | 693.65 AED | 506.06 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 4 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




