Michelin Pilot Sport 4
245/40 R20
1,209.52 AED
Product Description and Features for Michelin Pilot Sport 4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Italy
Year: 2025
Description
Michelin designed the Pilot Sport 4, a high-performance tyre with dynamic response technology to ensure the best traction in all road conditions. Its tread compound has been derived from Michelin’s extensive experience with a unique blend of elastomers and hydrophobic Silica that helps the tyre retain its flexibility. Overall, delivering reliable braking control and excellent wet grip. Sport 4 tyre wide circumferential grooves quickly disperse surface water from the road surface against hydroplaning resistance.
Product Description and Features for Michelin Pilot Sport 4
One Year Road Hazard Cover
- Brand: Michelin
- Size: 245/40 R20
- Vehicle Type: Car
- Country of Origin: Italy
- UTQG: 320 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 Y
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/40 R20 |
| Vehicle Type | Car |
| Country | Italy |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 40 |
| Rim size | 20 |
Quick Comparison
| Michelin Pilot Sport 4 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174722361459 | BR1757014E123 | ps_168957920186 | ps_168837145513 | ps_171740319155 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,209.52 AED | 181.73 AED | 1,367.42 AED | 517.73 AED | 544.90 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 4 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




