Michelin Pilot Sport 4
245/35 R20
773.68 AED
Product Description and Features for Michelin Pilot Sport 4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Pilot Sport 4 features a hybrid tread compound composed of functional elastomer and hydrophobic silica improved grip and braking distance on wet surfaces. The wide longitudinal grooves also help the tire cut through water and reduce risk of aquaplaning for enhanced wet traction. The unique tread design is built around Michelin’s experience in the motorsport industry, featuring an optimized contact patch that enhances driving performance and improves tires’ responsiveness to bumps in the road in all weather conditions. The internal structure is engineered with Dynamic Response technology that utilizes a hybrid compound belt made of nylon and aramid to enhance steering response and directional-stability.
Product Description and Features for Michelin Pilot Sport 4
- Brand: Michelin
- Size: 245/35 R20
- Vehicle Type: Car
- UTQG: 320 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 95 Y
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/35 R20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Michelin Pilot Sport 4 remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171439078239 | ps_168837115431 | 171A0102254518VK115A-2022 | ps_170927440844 | ps_168957864827 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 773.68 AED | 274.55 AED | 506.06 AED | 672.02 AED | 588.37 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 4 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




