Michelin Pilot Sport 4 SUV
255/60 R18
1,082.99 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
The Pilot Sport 4 SUV features a specialized tread compound that optimizes grip on both dry and wet surfaces. Designed for spirited driving, the Pilot Sport 4 SUV offers precise steering response and stability. Its reinforced sidewalls enhance cornering performance. Michelins acoustic technology minimizes road noise, ensuring a quiet and comfortable ride. The Pilot Sport 4 SUVs low rolling resistance contributes to fuel efficiency, reducing your carbon footprint without compromising performance.
Additional information
| Width | 255 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174522977256 | ps_168837115431 | HK-23995-2022 | PI-1200040736-2022 | DUN-23246-2021 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,082.99 AED | 274.55 AED | 770.32 AED | 552.51 AED | 268.00 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





