Michelin Pilot Sport 4 SUV
235/45 R21
1,331.73 AED
Product Description and Features for Michelin Pilot Sport 4 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2024
Description
The Pilot Sport 4 SUV features a specialized tread compound that optimizes grip on both dry and wet surfaces. Designed for spirited driving, the Pilot Sport 4 SUV offers precise steering response and stability. Its reinforced sidewalls enhance cornering performance. Michelin’s acoustic technology minimizes road noise, ensuring a quiet and comfortable ride. The Pilot Sport 4 SUV’s low rolling resistance contributes to fuel efficiency, reducing your carbon footprint without compromising performance.
Product Description and Features for Michelin Pilot Sport 4 SUV
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 235/45 R21
- Vehicle Type: 4×4
- Country of Origin: Hungary
- UTQG: 220 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 101 Y
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 235/45 R21 |
| Vehicle Type | 4×4 |
| Country | Hungary |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 45 |
| Rim size | 21 |
Quick Comparison
| Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172310853623 | ACC-26617-2023 | 171A0102254518VK115A-2022 | HK-23995-2022 | BR1757014E123 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,331.73 AED | 399.04 AED | 506.06 AED | 770.32 AED | 181.73 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




