Michelin Pilot Sport 4 SUV
265/50 R20
1,142.47 AED
Product Description and Features for Michelin Pilot Sport 4 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2024
Description
The Pilot Sport 4 SUV features a specialized tread compound that optimizes grip on both dry and wet surfaces. Designed for spirited driving, the Pilot Sport 4 SUV offers precise steering response and stability. Its reinforced sidewalls enhance cornering performance. Michelin’s acoustic technology minimizes road noise, ensuring a quiet and comfortable ride. The Pilot Sport 4 SUV’s low rolling resistance contributes to fuel efficiency, reducing your carbon footprint without compromising performance.
Product Description and Features for Michelin Pilot Sport 4 SUV
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 265/50 R20
- Vehicle Type: 4×4
- Country of Origin: France
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 V
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 265/50 R20 |
| Vehicle Type | 4×4 |
| Country | France |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 50 |
| Rim size | 20 |
Quick Comparison
| Michelin Pilot Sport 4 SUV remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 SUV remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171455459450 | ps_168957883770 | MIC-28209-2023-1 | ps_172353222549 | ps_174505193570 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,142.47 AED | 373.92 AED | 1,432.31 AED | 615.54 AED | 318.23 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




