Michelin Pilot Sport 4S
265/35 R21
1,227.91 AED
Product Description and Features for Michelin Pilot Sport 4S
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United States
Year: 2024
Description
Michelin engineered the Pilot Sport 4S for improved wet traction and shorter braking distances. Derived from the renowned Pilot Super Sport, the Pilot Sport 4S excels in dry lap times. Its unique tread compound, featuring maximum silica content, ensures outstanding grip during spirited driving. With 9% better tread life than its predecessor, the Pilot Super Sport, the Pilot Sport 4S balances durability with high-speed stability. Approved by Mercedes-Benz AMG and Ferrari, the Pilot Sport 4S equips world-leading high-performance vehicles.
Product Description and Features for Michelin Pilot Sport 4S
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 265/35 R21
- Vehicle Type: Car
- Country of Origin: United States
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 101 Y
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 265/35 R21 |
| Vehicle Type | Car |
| Country | United States |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 35 |
| Rim size | 21 |
Quick Comparison
| Michelin Pilot Sport 4S remove | Nexen NFERA AU7 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4S remove | Nexen NFERA AU7 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171627710876 | ps_168837145513 | ps_168621469935 | BR2355517T522 | ps_171740319155 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,227.91 AED | 517.73 AED | 753.13 AED | 317.14 AED | 544.90 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 4S | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




