Michelin Pilot Sport 4S
225/45 R19
1,307.94 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United States
Year: 2025
Description
Michelin engineered the Pilot Sport 4S for improved wet traction and shorter braking distances. Derived from the renowned Pilot Super Sport, the Pilot Sport 4S excels in dry lap times. Its unique tread compound, featuring maximum silica content, ensures outstanding grip during spirited driving. With 9% better tread life than its predecessor, the Pilot Super Sport, the Pilot Sport 4S balances durability with high-speed stability. Approved by Mercedes-Benz AMG and Ferrari, the Pilot Sport 4S equips world-leading high-performance vehicles.
Additional information
| Width | 225 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
Quick Comparison
| Michelin Pilot Sport 4S remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4S remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175205100090 | BR2454019-23A | ps_168621469935 | M23565184V22 | AMLNE-27163-2023 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,307.94 AED | 702.30 AED | 753.13 AED | 581.85 AED | 138.05 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





