Michelin Pilot Sport 5
255/40 R18
986.74 AED
Product Description and Features for Michelin Pilot Sport 5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Pilot Sport 4 features a hybrid tread compound composed of functional elastomer and hydrophobic silica improved grip and braking distance on wet surfaces. The wide longitudinal grooves also help the tire cut through water and reduce risk of aquaplaning for enhanced wet traction. The unique tread design is built around Michelin’s experience in the motorsport industry, featuring an optimized contact patch that enhances driving performance and improves tires’ responsiveness to bumps in the road in all weather conditions. The internal structure is engineered with Dynamic Response technology that utilizes a hybrid compound belt made of nylon and aramid to enhance steering response and directional-stability.
Product Description and Features for Michelin Pilot Sport 5
One Year Road Hazard Cover
- Brand: Michelin
- Size: 255/40 R18
- Vehicle Type: Car
- Country of Origin: China
- UTQG: 320 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 Y
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 255/40 R18 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Michelin Pilot Sport 5 remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 5 remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175205104899 | BR1757014E123 | ps_172353222549 | ps_168957883770 | ps_174505193570 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 986.74 AED | 181.73 AED | 615.54 AED | 373.92 AED | 318.23 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 5 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




