Michelin Pilot Sport 5
235/40 R18
911.03 AED
Product Description and Features for Michelin Pilot Sport 5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Spain
Year: 2025
Description
Michelin Pilot Sport 5 tire is developed on the impressive range of the abilities of the PS4, providing improved tread life, precise steering response, and high-level of grip. It is designed to offer excellent traction on dry and wet roads, long-lasting performance, and tread life. Moreover, the Pilot Sport 5 has a 30,000-mileage warranty and allows you to enjoy each moment. Precise handling and responsive driving make it a number one choice.
Product Description and Features for Michelin Pilot Sport 5
One Year Road Hazard Cover
- Brand: Michelin
- Size: 235/40 R18
- Vehicle Type: Car
- Country of Origin: Spain
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 Y
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 235/40 R18 |
| Vehicle Type | Car |
| Country | Spain |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Michelin Pilot Sport 5 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 5 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489182619 | ps_168957920186 | AMLNE-27163-2023 | BR1757014E123 | M23565184V22 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 911.03 AED | 1,367.42 AED | 138.05 AED | 181.73 AED | 566.63 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 5 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




