Michelin Pilot Sport All Season 4
315/35 R20
1,493.42 AED
Product Description and Features for Michelin Pilot Sport All Season 4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Pilot Sport All Season 4 is Michelin’s Ultra High Performance All-Season tire for drivers of high-end sports cars, sporty coupes, performance sedans, crossovers and SUVs looking to push the limits of all-season performance. Designed to offer high levels of dry and wet traction, combined with confidence in inclement weather, the Pilot Sport All Season 4 aims to control the moment no matter the condition
Product Description and Features for Michelin Pilot Sport All Season 4
One Year Road Hazard Cover
- Brand: Michelin
- Size: 315/35 R20
- Vehicle Type: Car
- UTQG: 220 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 V
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 315/35 R20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 315 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Michelin Pilot Sport All Season 4 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone POTENZA SPORT remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport All Season 4 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone POTENZA SPORT remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175205115473 | ps_168957920186 | AMLNE-27163-2023 | ps_168957864827 | ps_171740319155 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,493.42 AED | 1,367.42 AED | 138.05 AED | 588.37 AED | 544.90 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport All Season 4 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




