Michelin Pilot Sport CUP2
315/30 R21
2,601.42 AED
Product Description and Features for Michelin Pilot Sport CUP2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Michelin Pilot Sport Cup 2 tires tread features two different rubbers for exceptional cornering grip and a rigid compound for precise steering control and wet traction. The Pilot Sport Cup 2 features a lightweight casing construction for a precise steering feel and improved agility. The wide shoulder blocks with a high stiffness-to-weight ratio enhance lateral grip during high-speed maneuvers. Michelin Pilot Sport Cup 2 tyres are the ideal choice for drivers who prioritize ultimate dry grip, precise handling, and top-tier track performance for their high-performance vehicles.
Product Description and Features for Michelin Pilot Sport CUP2
- Brand: Michelin
- Size: 315/30 R21
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 Y
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 315/30 R21 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 315 |
| Ratio | 30 |
| Rim size | 21 |
Quick Comparison
| Michelin Pilot Sport CUP2 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175854667835 | ps_172353222549 | C03542190000 | BR1757014E123 | ACC-26617-2023 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,601.42 AED | 615.54 AED | 827.76 AED | 181.73 AED | 399.04 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport CUP2 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




