Michelin Pilot Sport CUP2
245/35 R20
1,603.19 AED
Product Description and Features for Michelin Pilot Sport CUP2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
Michelin Pilot Sport Cup 2 tires tread features two different rubbers for exceptional cornering grip and a rigid compound for precise steering control and wet traction. The Pilot Sport Cup 2 features a lightweight casing construction for a precise steering feel and improved agility. The wide shoulder blocks with a high stiffness-to-weight ratio enhance lateral grip during high-speed maneuvers. Michelin Pilot Sport Cup 2 tyres are the ideal choice for drivers who prioritize ultimate dry grip, precise handling, and top-tier track performance for their high-performance vehicles.
Product Description and Features for Michelin Pilot Sport CUP2
One Year Road Hazard Cover
- Brand: Michelin
- Size: 245/35 R20
- Vehicle Type: Car
- Country of Origin: France
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 Y
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/35 R20 |
| Vehicle Type | Car |
| Country | France |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Michelin Pilot Sport CUP2 remove | Hankook Optimo H725 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 remove | Hankook Optimo H725 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670351219 | 171A0102355519H725XA-2022 | 1200040736-2023 | ACC-26617-2023 | HK-23995-2022 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,603.19 AED | 617.44 AED | 579.67 AED | 399.04 AED | 770.32 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport CUP2 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




