Michelin Pilot Sport CUP2
265/35 R19
1,254.95 AED
Product Description and Features for Michelin Pilot Sport CUP2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Michelin Pilot Sport Cup 2 tires tread features two different rubbers for exceptional cornering grip and a rigid compound for precise steering control and wet traction. The Pilot Sport Cup 2 features a lightweight casing construction for a precise steering feel and improved agility. The wide shoulder blocks with a high stiffness-to-weight ratio enhance lateral grip during high-speed maneuvers. Michelin Pilot Sport Cup 2 tyres are the ideal choice for drivers who prioritize ultimate dry grip, precise handling, and top-tier track performance for their high-performance vehicles.
Product Description and Features for Michelin Pilot Sport CUP2
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 265/35 R19
- Vehicle Type: Car
- UTQG: 180 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 98 Y
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 265/35 R19 |
| Width | 265 |
| Ratio | 35 |
| Rim size | 19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Pilot Sport CUP2 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173995587510-1 | ps_171740319155 | 171A0102254518VK115A-2022 | ps_168837145513 | 171A0102355519H725XA-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,254.95 AED | 544.90 AED | 506.06 AED | 517.73 AED | 617.44 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport CUP2 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




