Michelin Pilot Sport CUP2 R
265/35 R20
2,759.86 AED
Product Description and Features for Michelin Pilot Sport CUP2 R
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Michelin Pilot Sport Cup 2 R is the ultimate expression of track performance, a DOT-legal tire designed to transform your high-performance sports car or supercar into a lap time annihilator. The Pilot Sport Cup 2 R boasts a revolutionary tread compound to maximize grip on dry surfaces. Michelin’s innovative tread design further enhances lateral grip, allowing you to attack corners and achieve record-breaking lap times.
Product Description and Features for Michelin Pilot Sport CUP2 R
One Year Road Hazard Cover
- Brand: Michelin
- Size: 265/35 R20
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 Y
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 265/35 R20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Michelin Pilot Sport CUP2 R remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 R remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177200157288 | BR1757014E123 | GY-545025-2022 | ps_168957920186 | ps_172353222549 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,759.86 AED | 181.73 AED | 397.95 AED | 1,367.42 AED | 615.54 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport CUP2 R | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




