Michelin Pilot Sport CUP2 R
305/30 R20
2,633.86 AED
Product Description and Features for Michelin Pilot Sport CUP2 R
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2024
Description
Michelin Pilot Sport Cup 2 R is the ultimate expression of track performance, a DOT-legal tire designed to transform your high-performance sports car or supercar into a lap time annihilator. The Pilot Sport Cup 2 R boasts a revolutionary tread compound to maximize grip on dry surfaces. Michelin’s innovative tread design further enhances lateral grip, allowing you to attack corners and achieve record-breaking lap times.
Product Description and Features for Michelin Pilot Sport CUP2 R
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 305/30 R20
- Vehicle Type: Car
- Country of Origin: France
- UTQG: 180 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 103 Y
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 305/30 R20 |
| Vehicle Type | Car |
| Country | France |
| Sidewall Style | Black Wall |
| Width | 305 |
| Ratio | 30 |
| Rim size | 20 |
Quick Comparison
| Michelin Pilot Sport CUP2 R remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 R remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171568474764 | C03542190000 | ps_168957920186 | BR2355517T522 | 171A0102355019K415NA-2022 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,633.86 AED | 827.76 AED | 1,367.42 AED | 317.14 AED | 619.62 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport CUP2 R | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




