Michelin Pilot Sport EV
275/35 R22
1,908.17 AED
Product Description and Features for Michelin Pilot Sport EV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
With electrified road control made to last, the MICHELIN Pilot Sport EV eco-designed tire delivers quiet driving fun on electric sports vehicles.
Product Description and Features for Michelin Pilot Sport EV
- Brand: Michelin
- Size: 275/35 R22
- Vehicle Type: 4×4
- UTQG: 320 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 104 Y
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 275/35 R22 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 35 |
| Rim size | 22 |
Quick Comparison
| Michelin Pilot Sport EV remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport EV remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171161409724 | ps_170927440844 | BR1757014E123 | ps_168621469935 | HK-23995-2022 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,908.17 AED | 672.02 AED | 181.73 AED | 753.13 AED | 770.32 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport EV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




